Educational Establishments
Charter Primary School
Contents
| Headteacher | Mrs Sarah Flack |
|---|---|
| Address | Charter Primary School Wood Lane Chippenham Wiltshire SN15 3EA |
| Website | www.charter.wilts.sch.uk/ |
| Telephone | 01249447223 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 357 |
|---|---|
| Special Classes | Has Special Classes |
| Number of Pupils (Boys/Girls) | 215 (110 / 105) |
| Percentage Free School Meals | 24.2% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||
Ivy Lane Primary School
Contents
| Headteacher | Mrs Helen Lammin |
|---|---|
| Address | Ivy Lane Primary School Ivy Lane Chippenham Wiltshire SN15 1HE |
| Website | www.ivylane.wilts.sch.uk |
| Telephone | 01249652556 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 3 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 420 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 442 (224 / 218) |
| Percentage Free School Meals | 11.8% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Kara McAveety | Chair of Local Governing Body | 12/10/2013 | 11/10/2026 | Appointed by GB/board |
Queen's Crescent School
Contents
| Headteacher | Mr James Essam |
|---|---|
| Address | Queen's Crescent School Windsor Close Chippenham Wiltshire SN14 0QT |
| Website | www.queenscrescent.wilts.sch.uk |
| Telephone | 01249460190 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 357 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 405 (210 / 195) |
| Percentage Free School Meals | 11.6% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mr Dan Barrington-Wilding | Local Governor | 03/01/2023 | 02/01/2027 | Appointed by GB/board |
| Mr Paul Brewster | Local Governor | 03/01/2023 | 02/01/2027 | Appointed by GB/board |
| Mrs Kelly Cox | Local Governor | 20/04/2023 | 19/04/2027 | Appointed by GB/board |
| Mr Edd Parsons | Local Governor | 03/01/2023 | 02/01/2027 | Appointed by GB/board |
St Mary's Catholic Primary School
Contents
| Headteacher | Mrs Lucy Smith |
|---|---|
| Address | St Mary's Catholic Primary School Rowden Hill Chippenham Wiltshire SN15 2AH |
| Website | www.st-marys-pri.wilts.sch.uk |
| Telephone | 01249460231 |
| Type of Establishment | Academy sponsor led (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Roman Catholic / Diocese of Clifton |
| Admissions Policy | Not applicable |
| School Capacity | 175 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Jan Downie | Chair of Local Governing Body | 01/03/2023 | 28/02/2027 | Foundation/sponsor members |
| Mr Liam Stokes | Local Governor | 01/03/2023 | 28/02/2027 | Foundation/sponsor members |
| Ms Alex Stranks | Local Governor | 01/06/2023 | 31/05/2027 | Elected by school staff |
| Mr David Wheat | Local Governor | 01/03/2023 | 28/02/2027 | Foundation/sponsor members |
St Paul's Primary School
Contents
| Headteacher | Mr Sheridan Upton |
|---|---|
| Address | St Paul's Primary School The Oaks Chippenham Wiltshire SN15 1DU |
| Website | http://www.st-pauls.wilts.sch.uk |
| Telephone | 01249653041 |
| Type of Establishment | Community school (Local authority maintained schools) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Does not apply / Not applicable |
| Admissions Policy | Not applicable |
| School Capacity | 300 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 152 (70 / 82) |
| Percentage Free School Meals | 41.4% |
| Ofsted Rating | Good |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Janet Serevena | Chair of Governors | 19/07/2023 | 19/09/2026 | Parent appointed by GB/board due to no election candidates |
| Mrs Anneliese Hillyer-Thake | Governor | 02/05/2023 | 01/05/2027 | Appointed by GB/board |
St Peter's CofE Academy
Contents
| Headteacher | Mr Mark Everett |
|---|---|
| Address | St Peter's CofE Academy Lord's Mead Chippenham Wiltshire SN14 0LL |
| Website | http://www.st-peters.wilts.sch.uk |
| Telephone | 01249653537 |
| Type of Establishment | Academy converter (Academies) |
| Phase of Education | Primary (Ages 4 - 11) |
| Boarders | No boarders |
| Sixth Form | Does not have a sixth form |
| Gender | Mixed |
| Religious Character / Diocese | Church of England / Diocese of Bristol |
| Admissions Policy | Not applicable |
| School Capacity | 210 |
|---|---|
| Special Classes | No Special Classes |
| Number of Pupils (Boys/Girls) | 189 (99 / 90) |
| Percentage Free School Meals | 13.8% |
| Ofsted Rating | Requires improvement |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| Mrs Carolyn Stell | Chair of Local Governing Body | 02/09/2023 | 10/10/2026 | Foundation/sponsor members |
| Mr Paul Bull | Local Governor | 18/10/2022 | 18/10/2026 | Appointed by foundation/Trust |
| Katie Griffiths | Local Governor | 29/03/2023 | 29/03/2027 | Appointed by foundation/Trust |
| Jessica Merryweather | Local Governor | 18/10/2022 | 18/10/2026 | Appointed by foundation/Trust |
| Sam Perkins | Local Governor | 01/09/2022 | 01/09/2026 | Elected by school staff |
The Young People's Support Centre
Contents
| School Capacity | |
|---|---|
| Special Classes | Not applicable |
| Number of Pupils (Boys/Girls) | ( / ) |
| Percentage Free School Meals | % |
| Ofsted Rating | |
|---|---|
| Ofsted Special Measures | Not applicable |
| Name | Role | Appointment | Term ends | Appointing body |
|---|---|---|---|---|
| No records found | ||||